Samsung Galaxy Avant SM-G386T Stock Rom / Firmware Download
download here
leanrn how to unbrick this device here
General information:
Specifications
Device Type: | Phone |
Brand: | Samsung |
Operating System (OS): | Android 4.4.2 |
Product code: | SM-G386T |
Dimensions: | 5.23 x 2.60 x 0.39 inches |
Weight: | 4.83 ounces |
Colors: | Black |
Price: | $ |
Display | |
Screen Type: | TFT (16M colors) |
Size: | 4.5 inches |
Resolution: | 540 x 960 pixels |
Pixel density: | 245 pixels per inc |
Touch screen: | Capacitive, Multi-touch |
Hardware | |
Chipset: | Qualcomm Snapdragon 400 8226 |
Processor: | ARM Cortex-A7 (Quad-Core 1200 MHz) |
RAM Memory: | 1,5 GB |
Graphics Processor: | Adreno 305 (450 MHz) |
Internal Memory: | 16 GB |
SD Card Slot: | microSD, microSDHC, microSDXC (up to 64 GB) |
Battery | |
Removable: | Yes |
Capacity: | 2100 mAh |
Talk Time: | 18 hours |
Camera | |
Back camera: | 5 megapixels |
Flash: | Yes |
Front camera: | 0.3 megapixels |
Max video resolution: | 1280 x 720 (HD) |
Camera features: | Auto-Focus, Face Detection Shooting, Geo Tagging and Smile Detection Shooting |
Networks | |
Wi-Fi: | Yes |
Mobile Hotspot: | Yes |
SIM Card Type: | Micro SIM |
GSM Bands: | 850, 900, 1800, 1900 |
UMTS Bands: | 850, 1700/2100, 1900, 2100 |
LTE (4G) Bands: | 850 (band 5), 1700/2100 (band 4), 1900 (band 2), 2100 (band 1) |
Technologies: | LTE (4G), EDGE, GPRS and GSM |
Other Features | |
Bluetooth: | Version 4.0 |
GPS: | Yes |
NFC (Near Field Communication): | Yes |
Sensors: | Accelerometer, Compass, Light Sensor and Proximity Sensor |
No comments:
Post a Comment