HTC One A9 detailed specifications
GENERAL
Release date | December 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 145.80 x 70.80 x 7.30 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2150 |
Removable battery | No |
Colours | Carbon Grey, Opal Silver, Topaz Gold, Deep Garnet |
SAR value | 0.80 |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | 1.2GHz octa-core |
Processor make | Qualcomm Snapdragon 617 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 4-Ultrapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Sense 7.0_g |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
No comments:
Post a Comment