Sony Ericsson Xperia Play R800SPECIFICATIONS
Full specifications of the Sony Ericsson Xperia Play R800 Phone, technical information, features, price, review, photos and accessories. Everything about this Phone.
Good Android phone with 1000Mhz processor 1-core provides good performance and good system execution of the Sony Ericsson Xperia Play R800.
With one SIM card slot, the Sony Ericsson Xperia Play R800 allows download up to 7.2 Mbps for internet browsing, but it also depends on the carrier.
Good connectivity of this device includes Bluetooth 2.1 version with A2DP, Wi-Fi 802.11 b/g/n, but it lacks NFC conection.
Including the battery, the Sony Ericsson Xperia Play R800 phone has 175 grams and it's not so thin so, it has 16 mm thick.
Model and Physical Features | Sony Ericsson Xperia Play R800 |
Brand | Sony Ericsson |
Model | Xperia Play R800 |
Also known as | Sony Ericsson Xperia Play R800i, R800a, SE Zeus |
Country or region where it's sold | feature not registered |
Release Date | April, 2011 |
Design / Type | Sliding |
Depth | 16 millimeters (0.63 inches) |
Size (width x height) | 62 x 119 millimeters (2.44 x 4.69 in) |
Weight | 175 grams (6.13 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Water protection | Not supported |
Operating System (OS) | Sony Ericsson Xperia Play R800 |
Operating System | Android 2.3 Gingerbread |
Firmware update | Android 2.3.4 Gingerbread |
Chipset and Hardware | Sony Ericsson Xperia Play R800 |
CPU / Processor | Qualcomm Snapdragon MSM8255 / Scorpion |
Processor Clock / Cores | 1000Mhz 32bits Single-Core |
RAM Memory | 512MB LPDDR2 |
GPU Graphical Controller | Qualcomm Adreno 205 |
Internal Storage | 1GB (400MB user available) |
External Storage | Until 32GB microSD, microSDHC |
Mobile Networks and Data | Sony Ericsson Xperia Play R800 |
Dual SIM | Not supported |
SIM Card Slots | 1 slot |
SIM Card Type | Standard Mini SIM (2FF) |
GSM Mhz Band | Quad-Band 850/900/1800/1900 |
2G Network | GSM 850/900/1800/1900 |
3G Network | Not supported |
4G Network | Not supported |
Data Network | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
2G Network SIM2 | Not supported |
3G Network SIM2 | Not supported |
Data Network SIM2 | Not supported |
Maximum Speed Download | 7.2 Mbps |
Maximum Speed Upload | 5.76 Mbps |
Messaging and Calling | Sony Ericsson Xperia Play R800 |
SMS | SMS with SWYPE |
MMS | Supported |
Supported | |
Push Mail | Supported |
Speakerphone | Supported |
Video Calling | Supported |
Call Control | Voice dialing, Voice recorder, Voice commands |
Display and Graphical System | Sony Ericsson Xperia Play R800 |
Screen Inches | 4" |
Display Type | TFT LCD LED-Backlit |
Touchscreen | Capacitive Multitouch |
Display Resolution | 480 x 854 pixels |
Pixel density (dot pitch) | 245 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Digital Camera / Camcorder | Sony Ericsson Xperia Play R800 |
Main Camera | 5.0 MegaPixels (5.04) |
Main Camera resolution | 2592 x 1944 pixels |
Flash | LED Flash |
Zoom | Only digital zoom |
Autofocus | Supported |
Touch focus | Supported |
Smile detection | feature not registered |
Face detection | Supported |
Sensor Size | feature not registered |
Aperture F | feature not registered |
BSI Sensor | Not supported |
HDR | Not supported |
Front-Camera | 0.3 MegaPixels (0.31) |
Front-Camera resolution | 640 x 480 pixels |
Multimedia | Sony Ericsson Xperia Play R800 |
Video Recording | HD (1280 x 720 pixels) 30 fps |
Video Rec Secondary Camera | Not supported |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.264, H.263, WMV |
Audios formats | MP3, WAV, WMA, eAAC+ |
Connectivity and Interfaces | Sony Ericsson Xperia Play R800 |
USB | USB 2.0 Micro-B (Micro-USB) |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 2.1 version with A2DP |
WiFi | 802.11 b/g/n |
DLNA | Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging and GLONASS |
Infrared port | feature not registered |
Other Functions | Sony Ericsson Xperia Play R800 |
Active noise cancellation | Supported |
Vibrating Alert | Supported |
Ringtones | Polyphonic and customized |
Web Browser | HTML, XHTML |
Flash Player | Supported |
Java | Supported |
Sensors | Accelerometer, Proximity, Compass and Ambient Light |
Other features | - Colors: Black, White, Orange - 8GB microSD included - PSP like gaming buttons (Playstation) - USB On-the-go support - Video stabiliser - PlayNow - Open ES 1.1 - SE Timescape - WiFi hotspot |
Power Supply and Autonomy | Sony Ericsson Xperia Play R800 |
Battery Technology | Lithium ion - Removable |
Battery Capacity | 1500 mAh |
Battery Model | BST-41 |
Talk Time | 385 minutes | 6.4 hours | 0.3 day |
Standby | 24780 minutes | 413 hours | 17.2 days |
Specific Absorption Rate (Radiation) | Sony Ericsson Xperia Play R800 |
SAR USA, Mexico, Colombia | feature not registered |
SAR European Union, UK | feature not registered |
No comments:
Post a Comment