Talking about the E6, it is almost impossible not to make reference about the Nokia E71 and E72, as they are the E6 two immediate predecessors. The E71, in particular, was an iconic device for Nokia and both devices were among the best selling in Nokia's smartphone portfolio. The E6 is a refinement of these earlier devices: specification bumps in nearly all the key areas, a few hardware additions and updated software which makes it a little more functional as compare to its predecessors.
Network: | 2G : GSM 850 / 900 / 1800 / 1900 | 3G : | HSDPA 900 / 2100 |
---|
Announced: | April, 2011 | Operating System: | Symbian Anna OS |
---|
Dimensions | 115.5 x 59 x 10.5 mm | Weight | 133 g | ||
---|---|---|---|---|---|
Display Type | 16M colors, | TFT capacitive touchscreen | Size/Resolution | 2.46 inches, | 640 x 480 pixels |
Physical Specs: | - Accelerometer sensor for auto-rotate - QWERTY keyboard - Proximity sensor for auto turn-off - Multi-touch input method |
---|
Alert Type | Polyphonic, Vibration, MP3 ringtones | Audio Player | WMA/ WAV/ MP3/ RA/ eAAC+ Player |
---|---|---|---|
Headset Jack | 3.5 mm audio jack | Speaker | Yes |
Internal | Upto 8 GB of storage | External | Upto 32GB, microSD |
---|---|---|---|
CPU | 600 MHz ARM 11 processor, | RAM | 256 MB RAM, 1 GB ROM |
Battery Type | Li-Ion 1500 mAh (BP-4L), Standard battery | Battery Stand-by2G | Upto 681 hours |
Camera | 8 Mega Pixels | Resolution: | 3264 x 2448 Pixels, LED flash, autofocus Video Recording |
---|---|---|---|
Video Call | Yes, VGA | Video Player | MP4/ WMV/ RV/ H.264 Player |
Other Features: | Face detection Geo-tagging Data/Internet/GPRS Bluetooth Push Email EDGE WLAN GPS FM Radio |
Share And Interact:
No comments:
Post a Comment